Data sources
Data sources and licences
Every source behind Veridio, the terms it comes under and what we do with it. Registry data stays the registries': we show identifying facts and link to the registry for everything else. Scores, grades and indicative prices are our own work.
Registries
| Source | Used for | Licence / terms | How Veridio uses it |
|---|---|---|---|
| Verra VCS Registry | project list, status, methodology, country (bulk via the Berkeley database and CarbonPlan's archive of Verra's own export) | Verra Registry Terms of Use (July 2026): Verra claims ownership of the aggregated registry data and of outputs derived from it; reproduction beyond an account holder's internal use needs Verra's written permission. robots.txt disallows crawling. | Identifying facts only, with a link to the registry. No automated access to registry.verra.org unless VERIDIO_DIRECT_REGISTRY=1. Descriptions and documents are linked, not reproduced. |
| Gold Standard Impact Registry | projects, issuances, public project documents (scored, linked) | Gold Standard Registry App Terms of Use v2.1 (May 2025); public API used without an account. | Identifying facts only, with a link to the registry |
| Climate Action Reserve | project list and status (CAR's own export, archived daily by CarbonPlan) | Climate Action Reserve registry terms; robots.txt disallows crawling, so we read CarbonPlan's archived export. | Identifying facts only, with a link to the registry |
| ACR registry | project list and status | ACR registry terms (data via the Berkeley database and OffsetsDB). | Identifying facts only, with a link to the registry |
| ART TREES registry | project list and status | ART registry terms (data via the Berkeley database and OffsetsDB). | Identifying facts only, with a link to the registry |
| Isometric Registry | project list | Isometric registry terms (data via OffsetsDB). | Identifying facts only, with a link to the registry |
| Global Carbon Council | project list | Published JSON of approved projects; no terms restricting reuse found. | Identifying facts only, with a link to the registry |
| Cercarbono (EcoRegistry) | project list | EcoRegistry platform terms (EcoRegistry LLC). | Identifying facts only, with a link to the registry |
| Plan Vivo (S&P Global registry) | project list | S&P Global / Markit registry terms. | Identifying facts only, with a link to the registry |
| Puro.earth registry | project list | Puro.earth terms. | Identifying facts only, with a link to the registry |
| Rabobank Acorn | projects, locations, results, documents (linked) | Public website data (acorn.rabobank.com). | Identifying facts only, with a link to the registry |
Compiled datasets
| Source | Used for | Licence / terms | How Veridio uses it |
|---|---|---|---|
| Berkeley Carbon Trading Project — Voluntary Registry Offsets Database | project list, status and credit totals for Verra, Gold Standard, CAR, ACR, ART and Isometric | CC BY 4.0 | Reproduced with attribution. The compilation is CC BY; the registries may still claim rights in the underlying records, so registry rows stay at 'facts'. |
| CarbonPlan OffsetsDB | credit issuance and retirement events (aggregated into totals and retirement ratios) | CarbonPlan claims no copyright (factual registry data); use stays subject to each registry's terms (Terms of Data Access). Updates paused by CarbonPlan in 2026. | Only our own results computed from it. Transaction rows (serials, retirement beneficiaries) are never shown. |
Prices
| Source | Used for | Licence / terms | How Veridio uses it |
|---|---|---|---|
| Carbonmark | tokenized listing prices (cost basis of our indicative price) | Carbonmark Terms (Offsetra LLC): data provided 'as is'; the API now runs on prepaid credits. | Only our own results computed from it |
| Gold Standard Marketplace | retail prices (fallback cost basis) | Gold Standard Marketplace terms of service. | Only our own results computed from it |
| Wren | retail prices (fallback cost basis) | Wren website terms. | Only our own results computed from it |
| Terrapass | retail prices (fallback cost basis) | Terrapass website terms. | Only our own results computed from it |
Quality signals
| Source | Used for | Licence / terms | How Veridio uses it |
|---|---|---|---|
| ICVCM Core Carbon Principles assessments | methodology and programme approval status | Public assessment decisions. | Reproduced with attribution |
| Carbon Credit Quality Initiative scores | type-level quality scores (1–5) per objective | Public scores (EDF, WWF-US, Oeko-Institut); no reuse restriction found. | Reproduced with attribution |
| ICAO CORSIA eligible emissions units | programme eligibility by phase | Public ICAO document. | Reproduced with attribution |
Research
| Source | Used for | Licence / terms | How Veridio uses it |
|---|---|---|---|
| Probst et al. (2024), Nature Communications — databook of offset achievement ratios | documented over-crediting per project (West 2023, Guizar-Coutiño 2022, Gill-Wiehl 2024, Aung 2023, Schneider 2011, Schneider & Kollmuss 2015) | CC BY 4.0 (supplementary data); West et al. 2023 replication data CC0. | Reproduced with attribution |
| World Bank Worldwide Governance Indicators | country governance | CC BY 4.0 | Reproduced with attribution |
Geospatial
| Source | Used for | Licence / terms | How Veridio uses it |
|---|---|---|---|
| Karnik et al. — global database of nature-based carbon project boundaries | real project polygons | CC BY 4.0 | Reproduced with attribution |
| Boundary files in projects' registry documents | site location (rung 1 of the boundary ladder) | Part of the registry documents (registry terms). | Only our own results computed from it. The site is shown as a point; the original outline is not republished. |
| Copernicus Sentinel-2 (ESA), via Microsoft Planetary Computer | greenness, tree cover, disturbance | Copernicus Sentinel data terms: free, full and open; notice required. | Reproduced with attribution |
| NASA MODIS (MOD13Q1 vegetation, MCD64A1 burned area) | greenness record, fire | NASA Earth science data policy: no restrictions on use. | Reproduced with attribution |
| Impact Observatory annual land cover (10 m) | tree cover | CC BY 4.0 | Reproduced with attribution |
| ESA WorldCover | land cover | CC BY 4.0 | Reproduced with attribution |
| JRC Global Surface Water | flood exposure | Free of charge, attribution required. | Reproduced with attribution |
| Harmonized global biomass (Spawn et al. 2020, ORNL DAAC) | biomass reference | NASA data policy: no restrictions. | Reproduced with attribution |
| Copernicus DEM GLO-30 | terrain | Copernicus DEM licence: free, attribution required. | Reproduced with attribution |
| TerraClimate (Climatology Lab, UC Merced) | drought (Palmer Drought Severity Index) | CC0 1.0 | Reproduced with attribution |
| NOAA IBTrACS | cyclone exposure | Public domain (US government work). | Reproduced with attribution |
| Forestio forestation index | monthly Sentinel-2 forestation per hexagon (LČR pilots) | Generation Forest s.r.o. — own data. | Reproduced with attribution |
Maps and geocoding
| Source | Used for | Licence / terms | How Veridio uses it |
|---|---|---|---|
| OpenStreetMap (Nominatim geocoding, map tiles) | geocoding documented place names; overview map | ODbL; Nominatim and tile usage policies. | Reproduced with attribution. Heavy public traffic should move to a commercial tile provider. |
| Esri World Imagery | satellite basemap on site pages | Esri terms of use; attribution required. | Reproduced with attribution |
Attribution
Contains modified Copernicus Sentinel data processed by Veridio / Forestio.
Quartson, P., Haya, B. K., Bernard, T., Abayo, A., Rong, X., So, I. S., Elias, M. (2026). Voluntary Registry Offsets Database v2026-08, Berkeley Carbon Trading Project, University of California, Berkeley. CC BY 4.0.
Integrity Council for the Voluntary Carbon Market, CCP assessment status (icvcm.org).
Carbon Credit Quality Initiative (Environmental Defense Fund, World Wildlife Fund, Oeko-Institut), carboncreditquality.org.
ICAO, CORSIA Eligible Emissions Units.
Probst, B. et al. (2024) Systematic assessment of the achieved emission reductions of carbon crediting projects. Nat. Commun. doi:10.1038/s41467-024-53645-z. CC BY 4.0.
World Bank, Worldwide Governance Indicators. CC BY 4.0.
Karnik, A., Kilbride, J. B., Goodbody, T. R. H., Ross, R., Ayrey, E. (2025). A global database of nature-based carbon offset project boundaries. Zenodo, doi:10.5281/zenodo.11459391. CC BY 4.0.
Contains modified Copernicus Sentinel data processed by Veridio / Forestio.
NASA LP DAAC, MODIS MOD13Q1 / MCD64A1 v6.1.
Impact Observatory, Microsoft and Esri, annual LULC v02. CC BY 4.0.
© ESA WorldCover project / Contains modified Copernicus Sentinel data processed by the ESA WorldCover consortium. CC BY 4.0.
Pekel, J.-F. et al. (2016) Nature 540, 418–422; EC JRC / Google.
Spawn, S. A., Gibbs, H. K. (2020) Global Aboveground and Belowground Biomass Carbon Density Maps for the Year 2010. ORNL DAAC.
Produced using Copernicus WorldDEM-30 © DLR e.V. 2010-2014 and © Airbus Defence and Space GmbH 2014-2018 provided under COPERNICUS by the European Union and ESA; all rights reserved.
Abatzoglou, J. T. et al. (2018) TerraClimate. Scientific Data 5, 170191.
Knapp, K. R. et al., IBTrACS v04r01, NOAA NCEI.
Forestio (Generation Forest s.r.o.). Contains modified Copernicus Sentinel data processed by Veridio / Forestio.
© OpenStreetMap contributors (ODbL).
Imagery: Esri, Maxar, Earthstar Geographics, and the GIS User Community.
The Veridio Score and grades are Veridio's independent opinion built from the data above. They are not statements of fact by any registry or data provider, and not investment advice. Machine-readable version for members: /api/sources.